|
HISTORY
PAST
CHAMPIONS
STOCK CONTRACTORS
SPONSORSHIPS
MEMBERSHIP
EVENT STANDINGS
PHOTO GALLERY
FINALS SCHEDULE OF EVENTS |
|
RODEO ENTRY FORM (EMAIL) PREFERENCE COUNT 6pm TO 7pm ON ENTRY DAY |
|||||
| EVENT LOCATION |
EVENT DATES |
ENTRY INFO |
DAY SHEETS |
RODEO RESULTS |
JUDGE SHEETS |
| GCPRA LAKE HAVASU, AZ | Jan 26-27 | CLICK HERE | DAY SHEETS | RESULTS | CLICK HERE |
| LATON | April 6 | CLICK HERE | DAY SHEETS | RESULTS | CLICK HERE |
| LA GRANGE | April 7 | CLICK HERE | DAY SHEETS | RESULTS | CLICK HERE |
| NEEDLES ** | April 5-6 | CLICK HERE | DAY SHEETS | RESULTS | CLICK HERE |
| COARSEGOLD | May 4-5 | CLICK HERE | DAY SHEETS | RESULTS | CLICK HERE |
| DIXON **NEW BULL RIDE** | May 10 | CLICK HERE | DAY SHEETS | RESULTS | CLICK HERE |
| COTTONWOOD | May 11-12 | CLICK HERE | DAY SHEETS | RESULTS | CLICK HERE |
| PENN VALLEY | May 17-18 | CLICK HERE | DAY SHEETS | RESULTS | CLICK HERE |
| POTTER VALLEY | May 26 | CLICK HERE | DAY SHEETS | RESULTS | CLICK HERE |
| LATHROP | June 1-2 | CLICK HERE | DAY SHEETS | RESULTS | CLICK HERE |
| MYRTLE CREEK | June 8-9 | CLICK HERE | DAY SHEETS | RESULTS | CLICK HERE |
| GARBERVILLE (BULL RIDE) | June 14 | CLICK HERE | DAY SHEETS | RESULTS | CLICK HERE |
| GARBERVILLE PRIZE INFO | June 15 | CLICK HERE | DAY SHEETS | RESULTS | CLICK HERE |
| DUNCAN'S MILLS | June 22-23 | CLICK HERE | DAY SHEETS | RESULTS | CLICK HERE |
| TRES PINOS-ROUGHRIDER | June 28-30 | CLICK HERE | DAY SHEETS | RESULTS | CLICK HERE |
| WILLITS | July 3-4 | CLICK HERE | DAY SHEETS | RESULTS | CLICK HERE |
| TAYLORSVILLE | July 4 | CLICK HERE | DAY SHEETS | RESULTS | CLICK HERE |
| LAKEPORT | July 12-13 | CLICK HERE | DAY SHEETS | RESULTS | CLICK HERE |
| ORICK | July 13-14 | CLICK HERE | DAY SHEETS | RESULTS | CLICK HERE |
| TURLOCK | July 18 | CLICK HERE | DAY SHEETS | RESULTS | CLICK HERE |
| FORTUNA | July 20-21 | CLICK HERE | DAY SHEETS | RESULTS | CLICK HERE |
| FORT BRAGG | July 27-28 | CLICK HERE | DAY SHEETS | RESULTS | CLICK HERE |
| PLYMOUTH | July 27 | CLICK HERE | DAY SHEETS | RESULTS | CLICK HERE |
| RUTH | August 3 | CLICK HERE | DAY SHEETS | RESULTS | CLICK HERE |
| CRESCENT CITY | August 3 | CLICK HERE | DAY SHEETS | RESULTS | CLICK HERE |
| GRASS VALLEY | August 8 | CLICK HERE | DAY SHEETS | RESULTS | CLICK HERE |
| HOOPA | August 9 | CLICK HERE | DAY SHEETS | RESULTS | CLICK HERE |
| YREKA | August 10 | CLICK HERE | DAY SHEETS | RESULTS | CLICK HERE |
| YERINGTON, NV | August 17 | CLICK HERE | DAY SHEETS | RESULTS | CLICK HERE |
| QUINCY-ROUGHRIDER | August 17 | CLICK HERE | DAY SHEETS | RESULTS | CLICK HERE |
| TRUCKEE | August 24-25 | CLICK HERE | DAY SHEETS | RESULTS | CLICK HERE |
| COVELO (BULL RIDE) | August 30 | CLICK HERE | DAY SHEETS | RESULTS | CLICK HERE |
| COVELO | August 31 | CLICK HERE | DAY SHEETS | RESULTS | CLICK HERE |
| MARIPOSA | September 1 | CLICK HERE | DAY SHEETS | RESULTS | CLICK HERE |
| LAKEVIEW, OREGON | September 1-2 | CLICK HERE | DAY SHEETS | RESULTS | CLICK HERE |
| LOVELOCK, NV-ROUGHRIDER | September 7 | CLICK HERE | DAY SHEETS | RESULTS | CLICK HERE |
| LOVELOCK, NV-ROUGHRIDER | September 8 | CLICK HERE | DAY SHEETS | RESULTS | CLICK HERE |
| BOONVILLE | September 14-15 | CLICK HERE | DAY SHEETS | RESULTS | CLICK HERE |
| CCPRA FINALS, RED BLUFF | September 27-28 | CLICK HERE | DAY SHEETS | RESULTS | CLICK HERE |
| NBC BULLRIDING 2012/2013 | December 31 2012 | CLICK HERE | DAY SHEETS | RESULTS | CLICK HERE |
| DATES SUBJECT TO CHANGE |
** GRAND CANYON PRO RODEO ASSOCIATION |
||||
|
CCPRA P.O. BOX 1929 COTTONWOOD, CA 96022 (530) 347-9256 |
|||||